How Much Is the Powerball Drawing Tonight
Past Winning Numbers
| Draw Date | Winning Numbers | Powerball | Power Play | Estimated Jackpot | Jackpot Winners | Jackpot Option |
|---|---|---|---|---|---|---|
| 06/22/2022 | 6 - 10 - 31 - 48 - 56 | 12 | 3 | $312 Million | Roll | |
| 06/20/2022 | 3 - 44 - 61 - 63 - 69 | 13 | 2 | $296 Million | Roll | |
| 06/18/2022 | 10 - 19 - 40 - 45 - 58 | 25 | 2 | $279 Million | Roll | |
| 06/15/2022 | 19 - 28 - 41 - 42 - 51 | 7 | 2 | $258 Million | Roll | |
| 06/13/2022 | 2 - 27 - 42 - 44 - 51 | 25 | 2 | $243 Million | Roll | |
| 06/11/2022 | 18 - 20 - 26 - 53 - 69 | 5 | 2 | $229 Million | Roll | |
| 06/08/2022 | 22 - 39 - 43 - 62 - 64 | 7 | 4 | $210 Million | Roll | |
| 06/06/2022 | 2 - 10 - 35 - 44 - 46 | 4 | 2 | $198 Million | Roll | |
| 06/04/2022 | 14 - 16 - 36 - 52 - 60 | 16 | 3 | $184 Million | Roll | |
| 06/01/2022 | 11 - 41 - 56 - 57 - 63 | 2 | 2 | $168 Million | Roll | |
| 05/30/2022 | 27 - 28 - 51 - 68 - 69 | 22 | 2 | $157 Million | Roll | |
| 05/28/2022 | 2 - 39 - 50 - 61 - 66 | 15 | 2 | $150 Million | Roll | |
| 05/25/2022 | 19 - 28 - 39 - 42 - 57 | 17 | 3 | $135 Million | Roll | |
| 05/23/2022 | 1 - 33 - 37 - 39 - 42 | 26 | 2 | $125 Million | Roll | |
| 05/21/2022 | 14 - 15 - 25 - 52 - 58 | 11 | 2 | $117 Million | Roll | |
| 05/18/2022 | 40 - 41 - 58 - 64 - 65 | 17 | 3 | $101 Million | Roll | |
| 05/16/2022 | 7 - 15 - 22 - 36 - 64 | 13 | 2 | $90 Million | Roll | |
| 05/14/2022 | 6 - 40 - 41 - 45 - 52 | 9 | 3 | $83 Million | Roll | |
| 05/11/2022 | 5 - 7 - 61 - 63 - 69 | 18 | 2 | $68 Million | Roll | |
| 05/09/2022 | 18 - 30 - 35 - 52 - 56 | 5 | 2 | $59 Million | Roll | |
| 05/07/2022 | 4 - 5 - 6 - 28 - 67 | 10 | 2 | $51 Million | Roll | |
| 05/04/2022 | 37 - 39 - 55 - 63 - 69 | 23 | 2 | $37 Million | Roll | |
| 05/02/2022 | 18 - 27 - 33 - 39 - 44 | 8 | 5 | $27 Million | Roll | |
| 04/30/2022 | 14 - 21 - 37 - 44 - 63 | 1 | 3 | $20 Million | Roll | |
| 04/27/2022 | 11 - 36 - 61 - 62 - 68 | 4 | 2 | $454 Million | Out of State Winner | |
| 04/25/2022 | 12 - 18 - 20 - 39 - 61 | 10 | 2 | $421 Million | Roll | |
| 04/23/2022 | 10 - 39 - 47 - 49 - 56 | 8 | 3 | $400 Million | Roll | |
| 04/20/2022 | 20 - 30 - 45 - 55 - 56 | 14 | 2 | $370 Million | Roll | |
| 04/18/2022 | 8 - 33 - 55 - 59 - 62 | 18 | 2 | $348 Million | Roll | |
| 04/16/2022 | 15 - 21 - 32 - 62 - 65 | 26 | 5 | $325 Million | Roll | |
| 04/13/2022 | 14 - 16 - 41 - 63 - 68 | 26 | 2 | $302 Million | Roll | |
| 04/11/2022 | 5 - 7 - 24 - 31 - 34 | 4 | 2 | $288 Million | Roll | |
| 04/09/2022 | 6 - 16 - 31 - 62 - 66 | 18 | 2 | $268 Million | Roll | |
| 04/06/2022 | 6 - 42 - 45 - 47 - 64 | 18 | 3 | $246 Million | Roll | |
| 04/04/2022 | 2 - 32 - 39 - 46 - 69 | 6 | 2 | $231 Million | Roll | |
| 04/02/2022 | 6 - 28 - 47 - 58 - 59 | 18 | 2 | $222 Million | Roll | |
| 03/30/2022 | 3 - 7 - 21 - 31 - 37 | 11 | 3 | $206 Million | Roll | |
| 03/28/2022 | 11 - 18 - 39 - 58 - 62 | 3 | 2 | $195 Million | Roll | |
| 03/26/2022 | 2 - 10 - 50 - 59 - 61 | 6 | 3 | $181 Million | Roll | |
| 03/23/2022 | 31 - 32 - 37 - 38 - 48 | 24 | 2 | $167 Million | Roll | |
| 03/21/2022 | 1 - 15 - 26 - 63 - 65 | 16 | 2 | $156 Million | Roll | |
| 03/19/2022 | 8 - 9 - 18 - 48 - 52 | 6 | 2 | $147 Million | Roll | |
| 03/16/2022 | 3 - 28 - 34 - 35 - 58 | 17 | 2 | $133 Million | Roll | |
| 03/14/2022 | 21 - 28 - 32 - 44 - 49 | 6 | 3 | $124 Million | Roll | |
| 03/12/2022 | 19 - 20 - 37 - 39 - 61 | 8 | 2 | $112 Million | Roll | |
| 03/09/2022 | 13 - 22 - 34 - 51 - 67 | 10 | 2 | $99 Million | Roll | |
| 03/07/2022 | 10 - 43 - 55 - 59 - 67 | 2 | 3 | $90 Million | Roll | |
| 03/05/2022 | 8 - 23 - 37 - 52 - 63 | 13 | 2 | $85 Million | Roll | |
| 03/02/2022 | 19 - 37 - 48 - 61 - 63 | 12 | 2 | $73 Million | Roll | |
| 02/28/2022 | 7 - 21 - 39 - 47 - 55 | 19 | 2 | $65 Million | Roll | |
| 02/26/2022 | 15 - 32 - 36 - 48 - 64 | 19 | 3 | $58 Million | Roll | |
| 02/23/2022 | 6 - 17 - 21 - 35 - 64 | 18 | 2 | $45 Million | Roll | |
| 02/21/2022 | 2 - 36 - 37 - 45 - 69 | 3 | 2 | $37 Million | Roll | |
| 02/19/2022 | 3 - 10 - 15 - 33 - 42 | 11 | 2 | $31 Million | Roll | |
| 02/16/2022 | 22 - 30 - 40 - 42 - 48 | 16 | 2 | $20 Million | Roll | |
| 02/14/2022 | 16 - 25 - 27 - 49 - 55 | 17 | 3 | $183 Million | Out of State Winner | |
| 02/12/2022 | 8 - 10 - 21 - 41 - 62 | 7 | 3 | $172 Million | Roll | |
| 02/09/2022 | 2 - 17 - 33 - 51 - 63 | 26 | 2 | $158 Million | Roll | |
| 02/07/2022 | 5 - 15 - 38 - 47 - 65 | 10 | 3 | $147 Million | Roll | |
| 02/05/2022 | 5 - 16 - 27 - 39 - 61 | 24 | 2 | $137 Million | Roll | |
| 02/02/2022 | 18 - 29 - 33 - 62 - 63 | 15 | 3 | $123 Million | Roll | |
| 01/31/2022 | 10 - 15 - 51 - 61 - 69 | 14 | 3 | $113 Million | Roll | |
| 01/29/2022 | 2 - 15 - 38 - 54 - 65 | 11 | 4 | $104 Million | Roll | |
| 01/26/2022 | 4 - 11 - 38 - 49 - 69 | 16 | 3 | $91 Million | Roll | |
| 01/24/2022 | 11 - 29 - 30 - 47 - 53 | 16 | 3 | $82 Million | Roll | |
| 01/22/2022 | 8 - 14 - 33 - 36 - 67 | 17 | 2 | $76 Million | Roll | |
| 01/19/2022 | 11 - 15 - 43 - 55 - 61 | 10 | 3 | $62 Million | Roll | |
| 01/17/2022 | 9 - 24 - 35 - 46 - 65 | 22 | 2 | $53 Million | Roll | |
| 01/15/2022 | 3 - 18 - 37 - 51 - 59 | 13 | 2 | $48 Million | Roll | |
| 01/12/2022 | 12 - 21 - 22 - 30 - 33 | 24 | 4 | $38 Million | Roll | |
| 01/10/2022 | 14 - 17 - 18 - 21 - 27 | 9 | 2 | $27 Million | Roll | |
| 01/08/2022 | 20 - 21 - 36 - 60 - 65 | 13 | 10 | $20 Million | Roll | |
| 01/05/2022 | 6 - 14 - 25 - 33 - 46 | 17 | 2 | $630 Million | Out of State Winner | |
| 01/03/2022 | 2 - 13 - 32 - 33 - 48 | 22 | 2 | $540 Million | Roll | |
| 01/01/2022 | 6 - 12 - 39 - 48 - 50 | 7 | 2 | $500 Million | Roll | |
| 12/29/2021 | 2 - 6 - 9 - 33 - 39 | 11 | 2 | $441 Million | Roll | |
| 12/27/2021 | 36 - 38 - 45 - 62 - 64 | 19 | 2 | $416 Million | Roll |
- Notes:
- In the case of discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- 1 Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = 30 Annual Payments*
- 2 Power Play Prize Amount - A Power Play Match Five (5 + 0) prize is set at $2,000,000 regardless of the Power Play number selected. All other non-Grand Prizes will be multiplied by the Power Play number selected. Prize tiers 3 - 9 will be multiplied by 2, 3, 4, 5 or 10 times when the Power Play feature is purchased. The 10X Power Play multiplier will be available for drawings in which the initially advertised annuitized Grand Prize amount is $150 million or less. Click here to view the Power Play prize chart.
- Powerball® Game Grand Prize Carry Forward Pool Maximum Balance Amounts and Balance Limiter Triggers
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.
How to Play Powerball®
WATCH HOW-TO-PLAY VIDEO
STEP 1
Get aPowerball playslip from your favorite Texas Lottery® retailer or use the Texas Lottery® App to create a Powerball® play.
Select five (5) numbers from 1 to 69 in the upper play area and select one (1) Powerball number from 1 to 26 in the lower play area of the playboard or mark the "QP" box and the terminal will select your numbers. OR, simply ask your lottery retailer for a "Quick Pick" and the terminal will pick all your numbers!
MULTI-DRAW
You can play the same sets of numbers for more than one drawing. Mark the appropriate "MULTI-DRAW" box to play up to 10 consecutive drawings.
POWER YOUR PLAY WITH Power Play!
You can also try thePower Play feature for an extra $1 per play and you could increase your non-Grand Prize winnings by 2, 3, 4, 5 or 10 times**! Just mark the YES Box on your playslip!
ThePower Play number will be chosen according to the following frequency: 1- 10X, 2 - 5X, 3 – 4X, 13-3X, 24 – 2X. *APower Play Match Five (5+0) is set at $2,000,000 regardless of thePower Play number selected. All other non-grand prizes will be multiplied by thePower Play number selected. **The 10X Power Play multiplier will be available for drawings in which the initially advertised annuitized Grand Prize amount is $150 million or less.
GRAND PRIZE PAYMENT OPTIONS
Select "30 ANNUAL PAYMENTS" or "CASH VALUE OPTION".
Mark "30 ANNUAL PAYMENTS" if you want to receive your prize in 30 annual installments.
Mark "CASH VALUE OPTION" for a single payment of the present cash value of the jackpot prize. You may not change the payment option at a later date.
The Grand Prize is pari-mutuel and will be divided equally by the number of Grand Prize winners.
ThePowerball Grand Prize amount that is advertised is not always a guaranteed amount, it is an estimated amount. A Grand prize winner may receive less than the advertised amount based on actualPowerball game sales and interest rates for long-term investments.
STEP 2
Powerball costs $2 per play.
AddingPower Play is $1 more per play.
STEP 3
Powerball drawings are broadcast every Monday, Wednesday and Saturday evening at 10:12 p.m. CT Tickets are not available during Draw Break, from 9:00-10:15 p.m. CT.
STEP 4
CHECK YOUR NUMBERS!
- Use the Check Your Numbers feature via our website
- Check the "Winning Numbers & Jackpots" screen on the Texas Lottery App
- Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
- Call 800-375-6886, listen for the results option
- Watch the live webcasts under the MORE INFO tab on the game page
- Check your local newspaper
- Visit any licensed Texas Lottery retail location
STEP 5
DID YOU WIN?
Source: https://www.texaslottery.com/export/sites/lottery/Games/Powerball/index.html
0 Response to "How Much Is the Powerball Drawing Tonight"
Post a Comment